| | My favourite albums 2021 |
| | Year 2 Investing Results: +15.59% |
07/08/22 | | Lunch Run (5.0km in 22:41). |
23/07/22 | | Evening Run (5.1km in 22:43). |
30/05/22 | | Evening Run (5.2km in 22:55). |
27/05/22 | | Afternoon Run (6.6km in 31:11). |
16/05/22 | | |
06/05/22 | | Afternoon Run (5.1km in 24:46). |
04/05/22 | | Afternoon Run (5.1km in 24:02). |
03/05/22 | | SkyTrek Costa Rica Zipline 2/2 |
| | Deleted video |
13/04/22 | | |
11/04/22 | | |
08/04/22 | | |
03/04/22 | | |
| | First 5k with Amelia! (5.1km in 31:02). |
11/02/22 | | |
| | |
24/12/21 | | Afternoon Run (5.3km in 26:17). |
04/12/21 | | |