13/01/24 | | Hill runs with the doggo (3.7km in 22:29). |
10/09/23 | | World cup sightseeing jog (6.2km in 42:26). |
15/07/23 | | Morning Run (5.2km in 25:02). |
10/07/23 | | Evening Run (5.2km in 26:07). |
25/06/23 | | Morning Run (5.4km in 23:23). |
28/05/23 | | Morning Run (7.3km in 37:43). |
20/05/23 | | Afternoon Run (7.2km in 35:04). |
09/05/23 | | Evening Run (5.3km in 22:49). |
30/04/23 | | Afternoon Run (5.2km in 23:03). |
06/04/23 | | Afternoon Run (5.1km in 23:58). |
03/04/23 | | Evening Run (5.1km in 24:35). |
01/02/23 | | Afternoon Run (5.2km in 25:13). |
24/09/22 | | Afternoon Run (5.3km in 24:15). |
07/08/22 | | Lunch Run (5.0km in 22:41). |
23/07/22 | | Evening Run (5.1km in 22:43). |
30/05/22 | | Evening Run (5.2km in 22:55). |
27/05/22 | | Afternoon Run (6.6km in 31:11). |
06/05/22 | | Afternoon Run (5.1km in 24:46). |
04/05/22 | | Afternoon Run (5.1km in 24:02). |
03/04/22 | | First 5k with Amelia! (5.1km in 31:02). |
24/12/21 | | Afternoon Run (5.3km in 26:17). |
12/10/21 | | Afternoon Run (5.3km in 26:20). |
10/10/21 | | Lunch Run (5.3km in 25:49). |
05/10/21 | | Afternoon Run (6.7km in 33:24). |
19/07/21 | | Evening Run (5.3km in 25:54). |
16/07/21 | | Slow and sweaty (5.2km in 25:42). |
19/06/21 | | Morning Run (5.3km in 24:24). |
02/06/21 | | Sweaty boi (5.3km in 25:04). |
23/05/21 | | Morning Run (5.3km in 25:49). |
21/04/21 | | Afternoon Run (6.5km in 31:45). |
03/03/21 | | Afternoon Run (10.2km in 51:00). |
04/02/21 | | Lunch Run (5.2km in 25:36). |
26/11/20 | | Lunch Run (6.7km in 32:17). |
17/11/20 | | Lunch Run (4.5km in 21:18). |
16/11/20 | | Lunch Run (5.2km in 24:21). |
13/11/20 | | Afternoon Run (7.5km in 37:28). |
11/11/20 | | Afternoon Run (5.2km in 24:49). |
10/11/20 | | Lunch Run (6.6km in 32:35). |
07/11/20 | | Morning Run (5.4km in 25:25). |
06/11/20 | | Afternoon Run (5.2km in 25:01). |
31/10/20 | | Morning Run (5.2km in 24:30). |
28/10/20 | | Lunch Run (5.2km in 24:50). |
24/10/20 | | Morning Run (5.4km in 25:51). |
23/10/20 | | Afternoon Run (5.3km in 26:07). |
20/10/20 | | Lunch Run (5.2km in 24:38). |
19/10/20 | | Afternoon Run (5.2km in 24:27). |
16/10/20 | | Lunch Run (6.7km in 32:27). |
14/10/20 | | Afternoon Run (5.2km in 24:43). |
09/10/20 | | Afternoon Run (5.2km in 24:09). |
07/10/20 | | Afternoon Run (5.3km in 25:01). |
06/10/20 | | Afternoon Run (5.2km in 24:02). |
05/10/20 | | Afternoon Run (5.2km in 25:07). |
30/09/20 | | Lunch Run (5.2km in 24:34). |
29/09/20 | | Afternoon Run (5.4km in 24:53). |
27/09/20 | | Morning Run (6.7km in 31:25). |
25/09/20 | | Lunch Run (6.6km in 32:03). |
22/09/20 | | Afternoon Run (6.5km in 30:56). |
20/09/20 | | Morning Run (6.6km in 31:30). |
19/09/20 | | Morning Run (6.7km in 31:57). |
15/09/20 | | Lunch Run (5.1km in 24:51). |
14/09/20 | | Lunch Run (5.2km in 24:10). |
08/09/20 | | Lunch Run (5.3km in 24:50). |
07/09/20 | | Afternoon Run (5.1km in 23:41). |
05/09/20 | | Evening Run (5.3km in 24:41). |
30/08/20 | | Afternoon Run (5.2km in 24:23). |
29/08/20 | | Morning Run (5.3km in 24:51). |
28/08/20 | | Morning Run (5.2km in 24:32). |
20/08/20 | | Afternoon Run (5.2km in 26:26). |
18/08/20 | | Afternoon Run (10.2km in 49:16). |
14/08/20 | | Afternoon Run (5.3km in 24:44). |
07/08/20 | | Just going to lie down and have a melt (6.5km in 31:06). |
05/08/20 | | Afternoon Run (10.0km in 50:58). |
02/08/20 | | Morning Run (5.3km in 24:43). |
01/08/20 | | Morning Run (6.4km in 29:55). |
31/07/20 | | Hill climbs (4.6km in 24:49). |
29/07/20 | | Afternoon Run (5.2km in 23:11). |
28/07/20 | | Afternoon Run (7.1km in 34:03). |
26/07/20 | | Dodging walkers to shawford (7.5km in 37:26). |
24/07/20 | | Lunch Run (8.7km in 43:40). |
22/07/20 | | Afternoon Run (5.3km in 24:01). |
21/07/20 | | Afternoon Run (5.3km in 24:05). |
20/07/20 | | Afternoon Run (5.3km in 24:03). |
19/07/20 | | Morning Run (5.4km in 24:39). |
17/07/20 | | Evening Run (5.2km in 24:23). |
15/07/20 | | Lunch Run (7.2km in 34:04). |
14/07/20 | | Afternoon Run (5.3km in 23:59). |
12/07/20 | | Morning Run (7.1km in 33:56). |
10/07/20 | | Lunch Run (8.0km in 39:12). |
08/07/20 | | Afternoon Run (5.4km in 23:57). |
03/07/20 | | Lunch (9.8km in 49:11). |
01/07/20 | | Lunch Run (5.3km in 24:41). |
28/06/20 | | Morning Walk (7.4km in 1:52:33). |
| | Morning Run (5.3km in 25:20). |
27/06/20 | | Morning Run (5.3km in 24:58). |
22/06/20 | | Afternoon Run (5.3km in 23:42). |
20/06/20 | | Evening Run (6.1km in 29:30). |
17/06/20 | | Lunch Run (5.3km in 25:03). |
16/06/20 | | Morning Run (5.4km in 24:09). |
14/06/20 | | Morning Run (8.0km in 38:33). |
07/06/20 | | Afternoon Run (10.1km in 47:32). |
05/06/20 | | Afternoon Run (5.3km in 23:57). |
03/06/20 | | Afternoon Run (5.4km in 24:34). |
01/06/20 | | Lunch Run (5.3km in 25:02). |
31/05/20 | | Morning Run (5.3km in 25:13). |
30/05/20 | | Morning Run (5.2km in 24:27). |
29/05/20 | | Morning Run (5.4km in 24:48). |
23/05/20 | | Evening Run (5.4km in 24:24). |